This MedicationOrder profile is part of the set of resource profiles supported by the API Server used with the athenaPractice 12.3 and athenaFlow 9.12 products. It further describes read and search capabilities of these products. Note: The create and update operations are NOT supported for this resource.
MedicationOrder
This profile is used to define the content that will be returned by the API Server in response to requests to access MedicationOrder resources. All elements listed in the differential profile view are Supported, which means that the API Server is capable of supplying these fields from the product database when they have been populated via the product or its APIs.
The MedicationOrder resource is derived from the PRESCRIB tables in athenaPractice and athenaFlow. Specific detail can be found in the Mappings section below.
The operations supported by this resource are listed below.
Read operations are executed as specified in the HL7 FHIR RESTful API implementation definition. To read a MedicationOrder, an application shall perform an HTTP GET, specifying the identifier of the resources being retrieved.
GET [base]/fhir/MedicationOrder/[id]{?_format=[json|xml]&_summary=[true|data]}
Parameter | Description |
---|---|
[base] | Specifies the base URL of the FHIR Server, e.g., https://cpsapisandbox.virenceaz.com:9443/demoAPIServer |
[id] | Specifies the identifier of the MedicationOrder resource to retrieve |
[_format] | Specifies the format of the output and may be xml or json. When present, the _format value overrides the value of the Accept header in the request. |
[_summary] | Filters the output to include only summary elements (_summary=true) or to omit the generated narrative (_summary=data). Note: If the generated html narrative for the resource is not going to be used by the call, using _summary=data provides slightly improved API response times. |
Response Code | Description |
---|---|
200 OK | The requested resource was found and is contained within the body of the HTTP response. |
401 Unauthorized | Authorization is required for this request, and either the Authorization header is missing or the supplied user credentials in the Authorization header are not valid or have expired. The body of the HTTP response will contain an OperationOutcome resource that indicates that Authorization is required. |
404 Not Found | The requested resource does not exist. The body of the HTTP response will contain an OperationOutcome resource that indicates that the resource could not be found. |
500 Server Error | The server may return other error codes to indicate other error conditions. The body of the HTTP response will contain an OperationOutcome resource that indicates the nature of the error. |
Search operations are executed as specified in the HL7 FHIR RESTful API implementation definition. To search for MedicationOrder resources, an application shall perform an HTTP GET, specifying the query parameters associated with the resource.
GET [base]/fhir/MedicationOrder?{search-parameters}{&_count=[max-results]&_format=[json|xml]&_summary=[true|text|data]}
Parameter | Description |
---|---|
[base] | Specifies the base URL of the FHIR Server, e.g., https://cpsapisandbox.virenceaz.com:9443/demoAPIServer |
[_count] | Specifies the maximum number of search results to return in a single query. Note: The count of results does not limit the number of additional resources returned via the _include parameter. No more than max-results MedicationOrder resources which match the search criteria will be returned. The API Server has default and maximum limits for the value that can be specified for this parameter. These limits may vary depending upon the client application vendors participation level in the AthenaHealth Partner program. Note: The API Server support the HL7 FHIR Paging capability. |
[_format] | Specifies the format of the output and may be xml or json. When present, the _format value overrides the value of the Accept header in the request. |
[_summary] | Filters the output to include only narrative elements (_summary=text), summary elements (_summary=true) or to omit the generated narrative (_summary=data). Note: If the generated html narrative for the resource is not going to be used by the call, using _summary=data provides improved API response times, especially when returning larger result sets. |
_id (token ) | The ID of the resource |
_lastUpdated (date ) | |
_lastUpdated-fromnow (quantity ) | Like _lastUpdated except expressed as a positive or negative offset from the current time in units of time , e.g. _lastUpdated-fromnow=ge7||d for more than seven days in the future or =le-2||mo for less than two months in the past. The unit must be specified. |
_security (token ) | |
datewritten (date ) | Return prescriptions written on this date |
datewritten-fromnow (quantity ) | Like datewritten except expressed as a positive or negative offset from the current time in units of time , e.g. datewritten-fromnow=ge7||d for more than seven days in the future or =le-2||mo for less than two months in the past. The unit must be specified. |
ddid (token ) | |
encounter (reference ) | Return prescriptions with this encounter identifier |
identifier (token ) | Return prescriptions with this external identifier |
medication (reference ) | Return administrations of this medication reference |
ndc (token ) | |
patient (reference ) | The identity of a patient to list orders for |
prescriber (reference ) | Who ordered the medication(s) |
rxnorm (token ) | |
status (token ) | Status of the prescription |
Response Code | Description |
---|---|
200 OK | The query was performed and any results found are contained within the body of the HTTP response. Note: The search API will return 200 OK when the query itself is successful, regardless of whether or not any matching results were found. |
401 Unauthorized | Authorization is required for this request, and either the Authorization header is missing or the supplied user credentials in the Authorization header are not valid or have expired. The body of the HTTP response will contain an OperationOutcome resource that indicates that Authorization is required. |
500 Server Error | The server may return other error codes to indicate other error conditions. The body of the HTTP response will contain an OperationOutcome resource that indicates the nature of the error. |
The official URL for this profile is:
http://hl7.org/fhir/StructureDefinition/medicationorder-profile
Prescription of medication to for patient
Name | Flags | Card. | Type | Description & Constraints | |
---|---|---|---|---|---|
![]() ![]() | ∑ | 0..* | MedicationOrder | Prescription of medication to for patient | |
![]() ![]() ![]() | ∑ | 0..1 | Meta | Metadata about the resource | |
![]() ![]() ![]() | ?! ∑ | 0..1 | uri | A set of rules under which this content was created | |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: IETF BCP-47 ![]() | ||
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Extension | ||
![]() ![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/medicationorder-ndc" | ||
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Extension | ||
![]() ![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/MedicationOrder-ddid" | ||
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Extension | ||
![]() ![]() ![]() | 0..1 | Reference (Reference) | Extension | ||
![]() ![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/MedicationOrder-dispenser" | ||
![]() ![]() ![]() ![]() | 1..1 | Reference (Reference) | Value of extension | ||
![]() ![]() ![]() | 0..1 | ?? [UriType[http://hl7.org/fhir/StructureDefinition/MedicationOrder-dispenseInstructions]] | Extensionhttp://hl7.org/fhir/StructureDefinition/MedicationOrder-dispenseInstructions | ||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | ||
![]() ![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/MedicationOrder-dispenseInstructions" | ||
![]() ![]() ![]() ![]() | 1..1 | string | Value of extension | ||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | |
![]() ![]() ![]() | ∑ | 0..1 | Identifier | External identifier | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | ||
![]() ![]() ![]() ![]() | ?! ∑ | 0..1 | code | usual | official | temp | secondary (If known) Binding: IdentifierUse (required ) | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible ) | |
![]() ![]() ![]() ![]() | ∑ | 1..1 | uri | The namespace for the identifier Example: http://www.acme.com/identifiers/patient or urn:ietf:rfc:3986 if the Identifier.value itself is a full uri | |
![]() ![]() ![]() ![]() | ∑ | 1..1 | string | The value that is unique Example: 123456 | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | Period | Time period when id is/was valid for use | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | Reference (Organization ) | Organization that issued id (may be just text) | |
![]() ![]() ![]() | ∑ | 0..1 | dateTime | When prescription was authorized | |
![]() ![]() ![]() | ?! ∑ | 1..1 | code | active | on-hold | completed | entered-in-error | stopped | draft Binding: MedicationOrderStatus (required ) | |
![]() ![]() ![]() | ∑ | 0..1 | dateTime | When prescription was stopped | |
![]() ![]() ![]() | ∑ | 0..1 | CodeableConcept | Why prescription was stopped Binding: (unbound) (example ) | |
![]() ![]() ![]() | ∑ | 0..1 | Reference (Patient ) | Who prescription is for | |
![]() ![]() ![]() | ∑ | 0..1 | Reference (Practitioner ) | Who ordered the medication(s) | |
![]() ![]() ![]() | ∑ | 0..1 | Reference (Encounter ) | Created during encounter/admission/stay | |
![]() ![]() ![]() | ∑ | 0..1 | CodeableConcept , Reference (Condition ) | Reason or indication for writing the prescription Binding: Condition/Problem/Diagnosis Codes (example ) | |
![]() ![]() ![]() | ∑ | 0..1 | string | Information about the prescription | |
![]() ![]() ![]() | ∑ | 1..1 | Reference (Medication ) | Medication to be taken | |
![]() ![]() ![]() | ∑ | 0..* | BackboneElement | How medication should be taken | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | ||
![]() ![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | string | Dosage instructions expressed as text | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | CodeableConcept | Supplemental instructions - e.g. "with meals" Binding: (unbound) (example ) | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | Timing | When medication should be administered | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | boolean , CodeableConcept | Take "as needed" (for x) Binding: (unbound) (example ) | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | CodeableConcept , Reference (BodySite ) | Body site to administer to Binding: SNOMED CT Anatomical Structure for Administration Site Codes (example ) | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | CodeableConcept | How drug should enter body Binding: SNOMED CT Route Codes (example ) | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | CodeableConcept | Technique for administering medication Binding: (unbound) (example ) | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | Range , SimpleQuantity | Amount of medication per dose | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | Ratio , Range | Amount of medication per unit of time | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | Ratio | Upper limit on medication per unit of time | |
![]() ![]() ![]() | ∑ | 0..1 | BackboneElement | Medication supply authorization | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | ||
![]() ![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | CodeableConcept , Reference (Medication ) | Product to be supplied | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | Period | Time period supply is authorized for | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | positiveInt | Number of refills authorized | |
![]() ![]() ![]() ![]() | ∑ I | 0..1 | SimpleQuantity | Amount of medication to supply per dispense qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | Duration | Number of days supply per dispense | |
![]() ![]() ![]() | ∑ | 0..1 | BackboneElement | Any restrictions on medication substitution | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | ||
![]() ![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | |
![]() ![]() ![]() ![]() | ∑ | 1..1 | CodeableConcept | generic | formulary + Binding: ActSubstanceAdminSubstitutionCode (example ) | |
![]() ![]() ![]() ![]() | ∑ | 0..1 | CodeableConcept | Why should (not) substitution be made Binding: SubstanceAdminSubstitutionReason (example ) | |
![]() ![]() ![]() | ∑ | 0..1 | Reference (MedicationOrder ) | An order/prescription that this supersedes | |
The mappings in this section represent the how data stored within athenaPractice is served through the product's APIs.
athenaPractice and athenaFlow share a common schema for patient clinical data and only one is shown when these are
the same. Use of this information is subject to the API Server
Terms and Conditions .
MedicationOrder Profile | ||
MedicationOrder | MedicationOrder-Profile | FHIR_PRESCRIBVIEW |
├ id | %PTID% | |
├ extension | ndc | |
├ extension | ddid | |
├ extension | rxnorm | MakeRxnormExtensionList(%RXNORM%,"http://www.nlm.nih.gov/research/umls/rxnorm",null) |
├ extension | dispenser | |
├ extension | dispenseInstructions | |
│ ├ valueString | ComputeFillsForString(%REFILLS%) | |
│ ├ system | getSiteIdSystem("PRESCRIB") | |
│ └ value | %PRESCRIPTIONORDERNUMBER% | |
├ dateWritten | %CLINICALDATE% | |
├ status | IsActiveOrMapCode(%STOPDATE%,"active",%STOPREASON%,"PRESCRIBSTATUS") | |
├ dateEnded | %STOPDATE% | |
├ reasonEnded | GetConcept(%STOPREASON%,"PRESCRIBSTATUS") | |
├ patient | MakeReference("PATIENT",%PID%, "Patient") | |
├ prescriber | MakeReference("USR",%PVID%,"Practitioner") | |
├ encounter | MakeReference("DOCUMENT",%SDID%,"Encounter") | |
├ reason[x] | MakeTextConcept(%ANNOTATE%) | |
├ note | %COMMENTS% | |
└ medicationReference | MakeReference("MEDINFO",%DDID%,"Medication",%DESCRIPTION%) | |
├ text | %INSTRUCTIONS% | |
├ numberOfRepeatsAllowed | ComputeFills(%REFILLS%) | |
├ quantity | %QUANTITY% | |
└ type | MapConcept(%DAW%,"MEDSUBSTITUTION") |
The mappings in this section represent the how data stored within athenaFlow is served through the product's APIs.
Use of this information is subject to the API Server
Terms and Conditions .
MedicationOrder Profile | ||
MedicationOrder | MedicationOrder-Profile | FHIR_PRESCRIBVIEW |
├ id | %PTID% | |
├ extension | ndc | |
├ extension | ddid | |
├ extension | rxnorm | MakeRxnormExtensionList(%RXNORM%,"http://www.nlm.nih.gov/research/umls/rxnorm",null) |
├ extension | dispenser | |
├ extension | dispenseInstructions | |
│ ├ valueString | ComputeFillsForString(%REFILLS%) | |
│ ├ system | getSiteIdSystem("PRESCRIB") | |
│ └ value | %PRESCRIPTIONORDERNUMBER% | |
├ dateWritten | %CLINICALDATE% | |
├ status | IsActiveOrMapCode(%STOPDATE%,"active",%STOPREASON%,"PRESCRIBSTATUS") | |
├ dateEnded | %STOPDATE% | |
├ reasonEnded | GetConcept(%STOPREASON%,"PRESCRIBSTATUS") | |
├ patient | MakeReference("PATIENT",%PID%, "Patient") | |
├ prescriber | MakeReference("USR",%PVID%,"Practitioner") | |
├ encounter | MakeReference("DOCUMENT",%SDID%,"Encounter") | |
├ reason[x] | MakeTextConcept(%ANNOTATE%) | |
├ note | %COMMENTS% | |
└ medicationReference | MakeReference("MEDINFO",%DDID%,"Medication",%DESCRIPTION%) | |
├ text | %INSTRUCTIONS% | |
├ numberOfRepeatsAllowed | ComputeFills(%REFILLS%) | |
├ quantity | %QUANTITY% | |
└ type | MapConcept(%DAW%,"MEDSUBSTITUTION") |