This Device profile is part of the set of resource profiles supported by the API Server used with the athenaPractice 12.3 and athenaFlow 9.12 products. It further describes read and search capabilities of these products. Note: The create and update operations are NOT supported for this resource.
This resource identifies a manufactured item that is used in the provision of healthcare (the device could be medical or non-medical in nature). This includes implantable devices, medical equipment, and disposable equipment used for diagnostic treatment.
This profile is used to define the content that will be returned by the API Server in response to requests to access Device resources. All elements listed in the differential profile view are Supported, which means that the API Server is capable of supplying these fields from the product database when they have been populated via the product or its APIs.
The Device resource is derived from the Device tables in athenaPractice and athenaFlow. Specific detail can be found in the Mappings section in the profile detail page.
The operations supported by this resource are listed below.
Read operations are executed as specified in the HL7 FHIR RESTful API implementation definition. To read a Device, an application shall perform an HTTP GET, specifying the identifier of the resources being retrieved.
GET [base]/fhir/Device/[id]{?_format=[json|xml]&_summary=[true|data]}
Parameter | Description |
---|---|
[base] | Specifies the base URL of the FHIR Server, e.g., https://cpsapisandbox.virenceaz.com:9443/demoAPIServer |
[id] | Specifies the identifier of the Device resource to retrieve |
[_format] | Specifies the format of the output and may be xml or json. When present, the _format value overrides the value of the Accept header in the request. |
[_summary] | Filters the output to include only summary elements (_summary=true) or to omit the generated narrative (_summary=data). Note: If the generated html narrative for the resource is not going to be used by the call, using _summary=data provides slightly improved API response times. |
Response Code | Description |
---|---|
200 OK | The requested resource was found and is contained within the body of the HTTP response. |
401 Unauthorized | Authorization is required for this request, and either the Authorization header is missing or the supplied user credentials in the Authorization header are not valid or have expired. The body of the HTTP response will contain an OperationOutcome resource that indicates that Authorization is required. |
404 Not Found | The requested resource does not exist. The body of the HTTP response will contain an OperationOutcome resource that indicates that the resource could not be found. |
500 Server Error | The server may return other error codes to indicate other error conditions. The body of the HTTP response will contain an OperationOutcome resource that indicates the nature of the error. |
Search operations are executed as specified in the HL7 FHIR RESTful API implementation definition. To search for Device resources, an application shall perform an HTTP GET, specifying the query parameters associated with the resource.
GET [base]/fhir/Device?{search-parameters}{&_count=[max-results]&_format=[json|xml]&_summary=[true|text|data]}
Parameter | Description |
---|---|
[base] | Specifies the base URL of the FHIR Server, e.g., https://cpsapisandbox.virenceaz.com:9443/demoAPIServer |
[_count] | Specifies the maximum number of search results to return in a single query. Note: The count of results does not limit the number of additional resources returned via the _include parameter. No more than max-results Device resources which match the search criteria will be returned. The API Server has default and maximum limits for the value that can be specified for this parameter. These limits may vary depending upon the client application vendors participation level in the AthenaHealth Partner program. Note: The API Server support the HL7 FHIR Paging capability. |
[_format] | Specifies the format of the output and may be xml or json. When present, the _format value overrides the value of the Accept header in the request. |
[_summary] | Filters the output to include only narrative elements (_summary=text), summary elements (_summary=true) or to omit the generated narrative (_summary=data). Note: If the generated html narrative for the resource is not going to be used by the call, using _summary=data provides improved API response times, especially when returning larger result sets. |
_id (token ) | The ID of the resource |
_lastUpdated (date ) | |
_lastUpdated-fromnow (quantity ) | Like _lastUpdated except expressed as a positive or negative offset from the current time in units of time , e.g. _lastUpdated-fromnow=ge7||d for more than seven days in the future or =le-2||mo for less than two months in the past. The unit must be specified. |
_security (token ) | |
_tag (token ) | |
identifier (token ) | Instance id from manufacturer, owner, and others |
manufacturer (string ) | The manufacturer of the device |
model (string ) | The model of the device |
patient (reference ) | Patient information, if the resource is affixed to a person |
status (token ) | |
type (token ) | The type of the device |
udi (string ) | FDA mandated Unique Device Identifier |
Response Code | Description |
---|---|
200 OK | The query was performed and any results found are contained within the body of the HTTP response. Note: The search API will return 200 OK when the query itself is successful, regardless of whether or not any matching results were found. |
401 Unauthorized | Authorization is required for this request, and either the Authorization header is missing or the supplied user credentials in the Authorization header are not valid or have expired. The body of the HTTP response will contain an OperationOutcome resource that indicates that Authorization is required. |
500 Server Error | The server may return other error codes to indicate other error conditions. The body of the HTTP response will contain an OperationOutcome resource that indicates the nature of the error. |
The official URL for this profile is:
http://hl7.org/fhir/StructureDefinition/device-profile
An instance of a manufactured te that is used in the provision of healthcare
Name | Flags | Card. | Type | Description & Constraints | |
---|---|---|---|---|---|
![]() ![]() | 0..* | Device | An instance of a manufactured te that is used in the provision of healthcare | ||
![]() ![]() ![]() | S ∑ | 0..1 | Meta | Metadata about the resource | |
![]() ![]() ![]() | ?! ∑ | 0..1 | uri | A set of rules under which this content was created | |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: IETF BCP-47 ![]() | ||
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | ||
![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | ||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | |
![]() ![]() ![]() | 0..* | Identifier | Instance id from manufacturer, owner, and others | ||
![]() ![]() ![]() | 1..1 | CodeableConcept | What kind of device this is Binding: ???? ![]() | ||
![]() ![]() ![]() | 0..* | Annotation | Device notes and comments | ||
![]() ![]() ![]() | ?! ∑ | 0..1 | code | available | not-available | entered-in-error Binding: DeviceStatus (required ) | |
![]() ![]() ![]() | 0..1 | string | Name of device manufacturer | ||
![]() ![]() ![]() | 0..1 | string | Model id assigned by the manufacturer | ||
![]() ![]() ![]() | 0..1 | string | Version number (i.e. software) | ||
![]() ![]() ![]() | 0..1 | dateTime | Manufacture date | ||
![]() ![]() ![]() | 0..1 | dateTime | Date and time of expiry of this device (if applicable) | ||
![]() ![]() ![]() | 0..1 | string | FDA mandated Unique Device Identifier | ||
![]() ![]() ![]() | 0..1 | string | Lot number of manufacture | ||
![]() ![]() ![]() | 0..1 | Reference (Organization ) | Organization responsible for device | ||
![]() ![]() ![]() | 0..1 | Reference (Location ) | Where the resource is found | ||
![]() ![]() ![]() | 0..1 | Reference (Patient ) | If the resource is affixed to a person | ||
![]() ![]() ![]() | 0..* | ContactPoint | Details for human/organization for support | ||
![]() ![]() ![]() | 0..1 | uri | Network address to contact device | ||
The mappings in this section represent the how data stored within athenaFlow is served through the product's APIs. Use of this information is subject to the the API Server Terms and Conditions.
Device Profile | ||
Device | Device-Profile | FHIR_DEVICEVIEW |
├ id | %IMPLANTABLEDEVICEGROUPID% | |
├ identifier | MakeIdentifier("U",getSiteSystem("DEVICEIDENTIFIER"),%DEVICEIDENTIFIER%) | |
├ type | MakeTextConcept(%GMDNPTNAME%) | |
├ status | MapCode(%DEVICESTATUS%, "DEVICESTATUS") | |
├ manufacturer | %COMPANYNAME% | |
├ model | %VERSIONMODEL% | |
├ manufactureDate | %DATEMANUFACTURED% | |
├ expiry | %EXPIRATIONDATE% | |
├ udi | %UDI% | |
├ lotNumber | %LOTNUMBER% | |
└ patient | MakeReference("PATIENT",%PID%,"Patient") |